Intel is planning to revise its Core 2 lineup this fall with the introduction and removal of several dual and quad-core models, HKEPC reports. Most noticeable is the introduction of the new top models of the Quad series, Q9650 3.0GHz, and the Duo series, E8600 3.33GHz. In turn, Intel will phase out the Q9300 and Q9450 models and replace them with Q9400, which has a core clock of 2.66GHz, but only 6MB L2 cache. The older 65nm Q6700 will be phased out and the Q6600 will see a slight price reduction. As Intel Core 2 Duo E8600 enters, E8300 will leave the market, which means that the lowest clocked member of the E8000 series will run at 3.0GHz. Intel will also bring a new E7000 series model to the market with the Core 2 Duo E7300.
The table below summarizes the changes expected in Q3;
Product | Speed | FSB | Cache | Q2* | Q3* |
Q9650 | 3.00GHz | 1333MHz | 12MB | – | 530 |
Q9550 | 2.83GHz | 1333MHz | 12MB | 530 | 316 |
Q9450 | 2.66GHz | 1333MHz | 12MB | 316 | – |
Q9400 | 2.66GHz | 1333MHz | 6MB | – | 266 |
Q9300 | 2.50GHz | 1333MHz | 6MB | 266 | – |
Q6700 | 2.66GHz | 1066MHz | 8MB | 266 | – |
Q6600 | 2.40GHz | 1066MHz | 8MB | 224 | 203 |
E8600 | 3.33GHz | 1333MHz | 6MB | – | 266 |
E8500 | 3.16GHz | 1333MHz | 6MB | 266 | 183 |
E8400 | 3.00GHz | 1333MHz | 6MB | 183 | 163 |
E8300 | 2.83GHz | 1333MHz | 6MB | 163 | – |
E7300 | 2.66GHz | 1066MHz | 3MB | – | 133 |
E7200 | 2.53GHz | 1066MHz | 3MB | 133 | 113 |
* Prices in USD |