Intel has released no less than six mobile processors, ranging from two to four cores and clock frequencies from 1.06 GHz up to 2.13 GHz. This includes the new flagship Core i7-940XM, costing $1,100.
The new processors put a focus on performance and consumes from 18W up to 55W for the new Extreme Edition model. The processors will be available shortly in notebooks from major notebook builders and will broaden Intel’s mobile assortment even further.
CPU | Cores/threads | Clock frequency | L3 cache | TDP | Price |
Core i7-940XM | 4/8 | 2,13 GHz + Turbo | 8 MB | 55 watt | $1,096 |
Core i7-84QXM | 4/8 | 1,73 GHz + Turbo | 8 MB | 45 watt | $568 |
Core i7-740QM | 4/8 | 1,73 GHz + Turbo | 6 MB | 45 watt | $378 |
Core i7-660UM | 2/4 | 1,33 GHz + Turbo | 4 MB | 18 watt | $317 |
Core i5-540UM | 2/4 | 1,20 GHz + Turbo | 3 MB | 18 watt | $250 |
Celeron U3400 | 2/2 | 1,06 GHz | 2 MB | 18 watt | $134 |
The new processors all spawn from the 32nm node and house an integrated Intel HD Graphics GPU.