Ivy Bridge is before a launch in Q2 next year and will become Intel’s first processor at 22nm. The processors will bring slightly better performance, clock frequencies and better graphics over Sandy Bridge, but will still cost about the same.
It only feels natural that new processors with better performance costs more than the older generation, but the Ivy Bridge processors that will be released will not cost that much more than the Sandy Bridge models they are replacing, in many cases the price is the same according to sources to CPU World. The processors are a few percent faster at the same frequency, lower energy consumption and a completely reworked graphics circuit coming in two versions: HD 2500 and HD 4000, but also PCI Express 3.0 is found in the new processors from Intel.
Model | Cores/threads | Frequency | Turbo | L3 cache | TDP | Price | Sandy Bridge equivalent |
Core i5-3450 | 4/4 | 3.1 GHz | 3.5 GHz | 6 MB | 77W | $184 | Core i5-2400 / $184 |
Core i5-3450S | 4/4 | 2.8 GHz | 3.5 GHz | 6 MB | 65W | $184 | Core i5-2400S / $184 |
Core i5-3470T | 2/4 | 2.9 GHz | 3.6 GHz | 3 MB | 35W | $184 | Core i5-2390T / $184 |
Core i5-3550 | 4/4 | 3.3 GHz | 3.7 GHz | 6 MB | 77W | $205 | Core i5-2500 / $205 |
Core i5-3550S | 4/4 | 3.0 GHz | 3.7 GHz | 6 MB | 65W | $205 | Core i5-2500S / $205 |
Core i5-3570K | 4/4 | 3.4 GHz | 3.8 GHz | 6 MB | 77W | $225 | Core i5-2500K / $216 |
Core i5-3570T | 4/4 | 2.3 GHz | 3.3 GHz | 6 MB | 45W | $205 | Core i5-2500T / $205 |
Core i7-3770 | 4/8 | 3.4 GHz | 3.9 GHz | 8 MB | 77W | $294 | Core i7-2600 / $294 |
Core i7-3770K | 4/8 | 3.5 GHz | 3.9 GHz | 8 MB | 77W | $332 | Core i7-2700K / $332 |
Core i7-3770S | 4/8 | 3.1 GHz | 3.9 GHz | 8 MB | 65W | $294 | Core i7-2600S / $294 |
Core i7-3770T | 4/8 | 2.5 GHz | 3.7 GHz | 8 MB | 45W | $294 | – |
The table above shows how Ivy Bridge in many cases will cost the same as the models it replaces, that even goes for the top models. If go deeper into these: Core i7-3770K to replace Core i7-2700K at the same price at 332 dollar. Core i5-3570K to replace Core i5-2500K at 225 and 216 dollar respectively.
With these prices we have a good grasp of Ivy Bridge, and just have to wait for the launch. Everything points to that a launch in March is not going to happen, but the first models will roll out in April next year. The lower price segment is still a bit uncertain, but much point to that Pentium, Celeron and Core i3 will continue to use 32nm Sandy Bridge circuits.