AMD has big things coming this Summer and beside a quatret of Zambezi processors based on Bulldozer it will launch six mid-range APUs. AMD Llano will bring 2 to 4 CPU cores and a powerful DirectX11 GPU, it has been revealed that the six first will be part of the AMD Fusion A series.
As confirmed by earlier reports AMD Llano will launch as AMD A series, while the first APUs for the mobile segment was launch as AMD E series. The AMD A series will debute in July and bring five models targeting the mid-range. The CPU portion of the APUs builds on AMD’s established K10.5 architecture that is found in current Phenom processors. With optimizations and new technology the CPU cores have been named Husky.
The AMD A series will sport two or four x86-based Husky CPU cores and these are flanked by a DirectX 11 graphics processor from BeaverCreek or WinterPark. The GPUs will get 160, 320 or 400 stream processors, which can be compared to AMD E series and its 80 stream processors.
AMD A series is the base of the mid-range platform Lynx.
The APUs will get an integrated 1866 MHz DDR3 memory controller and up to 4MB L3 cache. Other nice fcuntions is an enhanced version of Turbo Core and technology for connecting the internal GPU with a discrete PCI Express graphics card.
Model | A8- 3560P | A8- 3550P | A8- 3560 | A8- 3550 | A6- 3460P | A6- 3450P | A6- 3460 | A6- 3450 | A4- 3360 | A4- 3350 | E2- 3250 |
Technology | Husky | Husky | Husky | Husky | Husky | Husky | Husky | Husky | Husky | Husky | Husky |
Cores | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 2 |
Stream processorer | 400 | 400 | 400 | 400 | 320 | 320 | 320 | 320 | 160 | 160 | 160 |
CPU freq. | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
GPU freq. | TBD | 594 MHz | TBD | 594 MHz | TBD | 443 MHz | TBD | 443 | TBD | 594 MHz | 443 MHz |
Radeon model | HD 6550 | HD 6550 | HD 6550 | HD 6550 | HD 6530 | HD 6530 | HD 6530 | HD 6530 | HD 6410 | HD 6410 | HD 6370 |
Cache | 4MB | 4MB | 4MB | 4MB | 4MB | 4MB | 4MB | 4MB | 2MB | 2MB | 1MB |
Memory | DDR3, 1866 MHz | DDR3, 1866 MHz | DDR3, 1866 MHz | DDR3, 1866 MHz | DDR3, 1866 MHz | DDR3, 1866 MHz | DDR3, 1866 MHz | DDR3, 1866 MHz | DDR3, 1866 MHz | DDR3, 1866 MHz | DDR3, 1600 MHz |
Node | 32nm | 32nm | 32nm | 32nm | 32nm | 32nm | 32nm | 32nm | 32nm | 32nm | 32nm |
TDP | 100W | 100W | 65W | 65W | 100W | 100W | 65W | 65W | 65W | 65W | 65W |
Turbo Core | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
Socket | FM1 | FM1 | FM1 | FM1 | FM1 | FM1 | FM1 | FM1 | FM1 | FM1 | FM1 |
Launch | Q4 2011 | Q3 2011 | Q4 2011 | Q3 2011 | Q4 2011 | Q3 2011 | Q4 2011 | Q3 2011 | Q4 2011 | Q3 2011 | Q3 2011 |
According to information published by X-bit Labs AMD will launch no less than 11 different Llano processors in 2011 where six will appear in Q3. AMD focus on four quad-core models with 65W to 100W TDP and two dual-core models with 65W TDP. Where one of the models is launch as part of the AMD E series.
AMD A series will be made with 32 nanometer technology and with Radeon HD 6000-based GPU under the hood the company will put the bar for integrated graphics way up high when AMD starts shipping its new circuits in July 2011. The new Llano APU circuits will go up against Intel’s new Sandy Bridge-based Core i3 and Pentium series.